To connect to NIX a connection fee applies.
The cross-connection fee in commercial data centers will be the customer's responsibility.
| Connection type | Connection fee¹ | Annual fee | IXPs |
|---|---|---|---|
| 10G | NOK 10 000 | NOK 30 000 | All |
| 100G with 30G soft-cap² | NOK 10 000 | NOK 80 000 | All³ |
| 100G | NOK 10 000 | NOK 140 000 | All³ |
| 2x 100G (active/passive)⁴ | NOK 10 000 | NOK 150 000 | All³ |
| Connection fee regional | NOK 0 | See above | BIX, SIX, TIX, TRDIX |
| Move location⁵ | NOK 10 000 |
¹ The connection fee is charged once for each new connection to NIX
² If 5-minute traffic often goes above 30G we will convert to standard 100G
³ On all IXP's, subject to availability on the regional IXP's
⁴ Traffic on one port at the time
⁵ The connection fee also applies if a customer moves their connection from one site to another
| Connection type | Annual fee | 3 sites | 4 sites | Comment |
|---|---|---|---|---|
| 100G with 10G soft-cap² | NOK 20 000 | NOK 50 000 | NOK 60 000 | ¹ and subject to availability |
| 100G with 30G soft-cap² | NOK 50 000 | NOK 120 000 | NOK 140 000 | ¹ and subject to availability |
| 100G | NOK 100 000 | NOK 250 000 | NOK 300 000 | ¹ and subject to availability |
¹ all other prices are according to the table with regular prices for 2026
² If 5-minute traffic often goes above 10G or 30G, we will convert to 30G or 100G
